Our Price List
Please remember we are unable to accept Credit Cards. We only accept Cash & Checks
|
Campsites |
|
| R.V. Site: | $20.00 per night and includes dump site |
| Tent Camping: | $12.00 per night |
| Extra R.V or Camper on your site: | $12.00 per night |
| Pitch a tent on your site: | No extra Charge |
|
Rentals |
|
| # 1: | $100.00 (Two bedroom single-wide trailer, Sleeps 6) |
| # 2: | $65.00 (Sleeps 6) |
| # 3: | $60.00 (Sleeps 4) |
| # 5: | $50.00 (Sleeps 4) |
| # 6: | $50.00 (Sleeps 4) |
| # 7: | $65.00 (Sleeps 7) |
| # 8: | $50.00 (Sleeps 4) |
| # 9: | $50.00 (Sleeps 4) |
| # 10: | $50.00 (Sleeps 4) |
| # 11: | $100.00 (Sleeps 6) |
| # 12: | $30.00 (Lights, no water - sleeps 2) |
| # 13: | $30.00 (Lights, no water - sleeps 2) |
| # 14: | $35.00 (Lights, no water - sleeps 4) |
| # 15: | $65.00 (lights & water - sleeps 4) |
|
Miscellaneous |
|
| Ice: | $2.00 per bag |
| Public Shower: | $1.00 |
| Paddle Boat Rentals: | $5.00 per hour |
| Life Jackets: | $2.00 each (free with boat rental) |
| Worms: | $2.50 |
| Row Boat: | $15.00 per day |
| Boat w/ electric motor: | $30.00 per day |
| Boat w/ gas motor: | $40.00 per day |